Reliable tape for sealing everyday cartons and packages.Â
- Hot melt adhesive instantly adheres to surfaces.Â
- Provides a tight seal to keep packages sealed shut.Â
- 25 lbs. / in. tensile strength.Â
- Smooth, easy dispensing – saves time in high-volume packing environments.Â
- Excellent adhesion to recycled boxes.Â
- Recommended for packages under 40 lbs.   Â
- Use with handy Tape Gun.
FREE OFFER: Free Tape Gun with purchase of 36+ rolls.
Hot Melt Tape

Reliable tape for sealing everyday cartons and packages.Â
- Hot melt adhesive instantly adheres to surfaces.Â
- Provides a tight seal to keep packages sealed shut.Â
- 25 lbs. / in. tensile strength.Â
- Smooth, easy dispensing – saves time in high-volume packing environments.Â
- Excellent adhesion to recycled boxes.Â
- Recommended for packages under 40 lbs.   Â
- Use with handy Tape Gun.
FREE OFFER: Free Tape Gun with purchase of 36+ rolls.
Sold in Multiples of 6 or 4 Rolls
Hot Melt TapeSold in Multiples of 6 or 4 Rolls
Model No. | Width (in.) | Length (yds.) | Thickness (Mil.) | Color | Rolls / Case | Price Per Roll | Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 18 | 24 | 36+ | |||||||
P5810 | 2" | 55 | 1.6 | Clear | 36 | $1.70 | $1.65 | $1.60 | $1.50 | $1.40 | |
P5811 | 2" | 55 | 1.6 | Tan | 36 | $1.70 | $1.65 | $1.60 | $1.50 | $1.40 | |
P1213 | 2" | 110 | 1.6 | Clear | 36 | $2.40 | $2.35 | $2.30 | $2.25 | $2.15 | |
P5812 | 2" | 110 | 1.6 | Tan | 36 | $2.40 | $2.35 | $2.30 | $2.25 | $2.15 | |
P1214 | 3" | 110 | 1.6 | Clear | 24 | $3.95 | $3.80 | $3.70 | $3.55 | $3.40 | |
P5813 | 2" | 55 | 1.9 | Clear | 36 | $1.90 | $1.80 | $1.75 | $1.70 | $1.55 | |
P5814 | 2" | 55 | 1.9 | Tan | 36 | $1.90 | $1.80 | $1.75 | $1.70 | $1.55 | |
P1215 | 2" | 110 | 1.9 | Clear | 36 | $2.85 | $2.70 | $2.60 | $2.50 | $2.40 | |
P1216 | 3" | 110 | 1.9 | Clear | 24 | $4.50 | $4.35 | $4.15 | $3.95 | $3.75 | |
P1217 | 2" | 60 | 2.5 | Clear | 36 | $3.25 | $2.95 | $2.65 | $2.35 | $2.15 | |
P1218 | 3" | 60 | 2.5 | Clear | 24 | $4.50 | $4.15 | $3.85 | $3.50 | $3.25 | |
P5815 | 2" | 110 | 2.5 | Clear | 36 | $5.25 | $4.90 | $4.40 | $4.05 | $3.75 | |
P5816 | 2" | 110 | 2.5 | Tan | 36 | $5.25 | $4.90 | $4.40 | $4.05 | $3.75 | |
P5819 | 2" | 55 | 3 | Clear | 36 | $6.15 | $5.85 | $5.55 | $5.25 | $4.75 | |
P5820 | 3" | 55 | 3 | Clear | 24 | $6.15 | $5.85 | $5.55 | $5.25 | $4.75 |
- Product Info
- Specifications
- Options
- None