Highly durable, crush-resistant protection for fragile shipments.Â
- Mailers fold to provide double-wall protection on front and sides.Â
- Folds together quick and easy without tape.Â
- Perfect for shipping tools, parts, hardware and small breakable items.Â
- Sold in bundle quantities.Â
White Mailer Boxes

Highly durable, crush-resistant protection for fragile shipments.Â
- Mailers fold to provide double-wall protection on front and sides.Â
- Folds together quick and easy without tape.Â
- Perfect for shipping tools, parts, hardware and small breakable items.Â
- Sold in bundle quantities.Â
Sold in Bundle Quantities
White Corrugated MailersSold in Bundle Quantities
Model No. | Inside Dims. (L x W x H) | Bundle Qty | Price Per Mailer | Add to Cart | |||
---|---|---|---|---|---|---|---|
1 | 100 | 250 | 500+ | ||||
P1879 | 3 x 3 x 2" | 50 | $0.36 | $0.32 | $0.29 | $0.27 | |
P1880 | 3 x 3 x 3" | 50 | $0.42 | $0.37 | $0.33 | $0.31 | |
P1881 | 4 x 3 x 2" | 50 | $0.36 | $0.34 | $0.32 | $0.29 | |
P1882 | 4 x 3 x 3" | 50 | $0.42 | $0.39 | $0.34 | $0.32 | |
P1883 | 4 x 4 x 2" | 50 | $0.45 | $0.42 | $0.39 | $0.35 | |
P1884 | 4 x 4 x 3" | 50 | $0.52 | $0.48 | $0.45 | $0.42 | |
P1885 | 4 x 4 x 4" | 50 | $0.62 | $0.55 | $0.52 | $0.46 | |
P1886 | 5 x 3 x 2" | 50 | $0.39 | $0.34 | $0.32 | $0.30 | |
P1887 | 5 x 3 x 3" | 50 | $0.40 | $0.35 | $0.33 | $0.31 | |
P1888 | 5 x 4 x 2" | 50 | $0.53 | $0.49 | $0.46 | $0.43 | |
P1889 | 5 x 4 x 3" | 50 | $0.62 | $0.57 | $0.55 | $0.52 | |
P1890 | 5 x 5 x 3" | 50 | $0.75 | $0.65 | $0.60 | $0.56 | |
P1891 | 6 x 4 x 2" | 50 | $0.51 | $0.47 | $0.43 | $0.40 | |
P192 | 6 x 4 x 3" | 50 | $0.49 | $0.46 | $0.42 | $0.37 | |
P1892 | 6 x 4 x 4" | 50 | $0.71 | $0.66 | $0.59 | $0.56 | |
P1893 | 6 x 6 x 3" | 50 | $1.09 | $1.02 | $0.98 | $0.94 | |
P1894 | 7 x 3 x 3" | 50 | $0.46 | $0.42 | $0.39 | $0.37 | |
P1895 | 7 x 4 x 3" | 50 | $0.64 | $0.57 | $0.53 | $0.50 | |
P1896 | 7 x 5 x 4" | 50 | $0.87 | $0.81 | $0.76 | $0.72 | |
P1897 | 7 1/8 x 5 x 3" | 50 | $0.82 | $0.75 | $0.67 | $0.63 | |
P1898 | 8 x 4 x 2" | 50 | $0.60 | $0.55 | $0.50 | $0.45 | |
P1899 | 8 x 4 x 3" | 50 | $0.68 | $0.62 | $0.57 | $0.53 | |
P1900 | 8 x 4 x 4" | 50 | $0.74 | $0.69 | $0.65 | $0.59 | |
P193 | 8 x 6 x 4 | 50 | $0.96 | $0.91 | $0.85 | $0.82 | |
P1901 | 9 x 4 x 3" | 50 | $0.73 | $0.68 | $0.63 | $0.58 | |
P1902 | 9 x 4 x 4" | 50 | $0.83 | $0.77 | $0.73 | $0.69 | |
P1903 | 10 x 4 x 4" | 50 | $0.84 | $0.77 | $0.74 | $0.70 | |
P1904 | 12 x 4 x 4" | 50 | $0.90 | $0.82 | $0.80 | $0.76 | |
P1905 | 12 x 6 x 4" | 50 | $1.19 | $1.14 | $1.09 | $1.06 |
- Product Info
- Specifications
- Options
- None