Printed Inventory Circle Labels
Model No. | Label Text | Size | Color | Labels / Roll | Price Per Roll | Add to Cart |
---|---|---|---|---|---|---|
P12250 | QC APPROVAL | 1" | Fluorescent Green | 500 | ||
P12251 | QC APPROVAL | 2" | Fluorescent Green | 500 | ||
P12252 | QC PASSED | 1" | Blue | 500 | ||
P12253 | QC PASSED | 2" | Blue | 500 | ||
P12254 | INSPECTED BY _____________ | 1" | Fluorescent Green | 500 | ||
P12255 | INSPECTED BY _____________ | 2" | Fluorescent Green | 500 | ||
P12256 | OK | 1" | Fluorescent Green | 500 | ||
P12257 | OK | 2" | Fluorescent Green | 500 | ||
P12258 | MOVE TO STOCK | 2" | Fluorescent Green | 500 | ||
P12259 | RETURN TO STOCK | 2" | Fluorescent Green | 500 | ||
P12260 | USE FIRST | 2" | Fluorescent Red | 500 | ||
P12261 | DO NOT INVENTORY | 2" | Fluorescent Orange | 500 | ||
P12262 | DO NOT USE | 2" | Fluorescent Yellow | 500 | ||
P12263 | EMPTY | 2" | Fluorescent Green | 500 | ||
P12266 | QC REJECTED | 2" | Fluorescent Red | 500 | ||
P12267 | QC ACCEPTED | 2" | Fluorescent Yellow | 500 | ||
P12270 | OK TO SHIP | 2" | Fluorescent Green | 500 | ||
P12271 | OK TO SHIP | 2" | Blue | 500 | ||
P12272 | INSPECTED | 2" | Fluorescent Green | 500 | ||
P12273 | REJECTED | 2" | Fluorescent Red | 500 | ||
P12274 | ACCEPTED | 2" | Fluorescent Green | 500 | ||
P12275 | BOX ____ OF ____ | 2" | Fluorescent Yellow | 500 | ||
P12276 | RETURN TO VENDOR | 2" | Fluorescent Red | 500 | ||
P12277 | SAMPLE | 2" | Fluorescent Green | 500 | ||
P12278 | HOLD | 2" | Fluorescent Red | 500 | ||
P12279 | QUALITY HOLD | 2" | Fluorescent Orange | 500 | ||
P12281 | NEW | 2" | Fluorescent Green | 500 | ||
P12282 | PARTIAL | 2" | Fluorescent Yellow | 500 | ||
P12283 | TESTED | 2" | Fluorescent Yellow | 500 | ||
P12284 | DEFECTIVE | 2" | Fluorescent Red | 500 |
- Product Info
- Specifications
- Options
- None