Sold in Case Quantities
Kraft Mailing TubesSold in Case Quantities
Model No. | Inside Dia. | Usable Length | Wall Thickness | Qty / Case | Price Per Tube | Add to Cart |
---|---|---|---|---|---|---|
P5295 | 1 1/2" | 6" | .060 | 50 | ||
P5296 | 1 1/2" | 9" | .060 | 50 | ||
P5297 | 1 1/2" | 12" | .060 | 50 | ||
P5298 | 1 1/2" | 15" | .060 | 50 | ||
P11624 | 1 1/2" | 16" | .060 | 50 | ||
P5299 | 1 1/2" | 18" | .060 | 50 | ||
P11625 | 1 1/2" | 20" | .060 | 50 | ||
P5300 | 1 1/2" | 24" | .060 | 50 | ||
P11626 | 1 1/2" | 26" | .060 | 50 | ||
P5301 | 1 1/2" | 30" | .060 | 50 | ||
P5302 | 1 1/2" | 36" | .060 | 50 | ||
P10192 | 1 1/2" | 48" | .060 | 50 | ||
P11627 | 2" | 6" | .060 | 50 | ||
P11628 | 2" | 9" | .060 | 50 | ||
P1920 | 2" | 12" | .060 | 50 | ||
P1921 | 2" | 18" | .060 | 50 | ||
P1922 | 2" | 20" | .060 | 50 | ||
P11629 | 2" | 22" | .060 | 50 | ||
P1923 | 2" | 24" | .060 | 50 | ||
P11630 | 2" | 25" | .060 | 50 | ||
P1924 | 2" | 26" | .060 | 50 | ||
P1925 | 2" | 30" | .060 | 50 | ||
P1926 | 2" | 36" | .060 | 50 | ||
P11631 | 2" | 43" | .080 | 50 | ||
P1927 | 2" | 48" | .080 | 50 | ||
P11632 | 2" | 60" | .080 | 50 | ||
P11633 | 2" | 72" | .080 | 50 | ||
P5303 | 2 1/2" | 12" | .060 | 34 | ||
P5304 | 2 1/2" | 15" | .060 | 34 | ||
P5305 | 2 1/2" | 18" | .060 | 34 | ||
P5306 | 2 1/2" | 20" | .060 | 34 | ||
P5307 | 2 1/2" | 24" | .070 | 34 | ||
P5308 | 2 1/2" | 26" | .070 | 34 | ||
P5309 | 2 1/2" | 30" | .070 | 34 | ||
P5310 | 2 1/2" | 36" | .080 | 34 | ||
P5311 | 2 1/2" | 48" | .070 | 34 | ||
P11634 | 3" | 6" | .060 | 48 | ||
P11635 | 3" | 9" | .060 | 24 | ||
P1928 | 3" | 12" | .060 | 24 | ||
P1929 | 3" | 15" | .060 | 24 | ||
P11636 | 3" | 16" | .060 | 24 | ||
P1930 | 3" | 18" | .070 | 24 | ||
P1931 | 3" | 20" | .070 | 24 | ||
P1932 | 3" | 24" | .070 | 24 | ||
P1933 | 3" | 25" | .070 | 24 | ||
P1934 | 3" | 26" | .070 | 24 | ||
P1935 | 3" | 30" | .070 | 24 | ||
P1936 | 3" | 36" | .070 | 24 | ||
P11637 | 3" | 38" | .070 | 24 | ||
P1937 | 3" | 42" | .070 | 24 | ||
P1938 | 3" | 48" | .080 | 24 | ||
P1939 | 3" | 56" | .125 | 24 | ||
P1940 | 3" | 60" | .125 | 24 | ||
P1941 | 3" | 72" | .125 | 15 | ||
P10193 | 4" | 12" | .080 | 15 | ||
P10194 | 4" | 18" | .080 | 15 | ||
P11638 | 4" | 20" | .080 | 15 | ||
P1942 | 4" | 24" | .080 | 15 | ||
P1943 | 4" | 26" | .080 | 15 | ||
P1944 | 4" | 30" | .080 | 15 | ||
P1945 | 4" | 36" | .080 | 15 | ||
P1946 | 4" | 42" | .080 | 15 | ||
P1947 | 4" | 48" | .080 | 15 | ||
P1948 | 4" | 60" | .125 | 12 |
- Product Info
- Specifications
- Options
- None